Quick Links:
Parent Alumni Links CNECCC Education Foundation
Quick Links: Parent Alumni Links CNECCC Education Foundation
Quick Links:
Parent Alumni Links CNECCC Education Foundation
Quick Links: Parent Alumni Links CNECCC Education Foundation
2022-2023
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
HKSS Debating | Hong Kong Secondary Schools Debating Competition (HKSSDC) 2022-23 | Term 1 Finals KLN & NT Division 1 | Champion | Li Wai Yan |
Chau Kwan Ho | ||||
Hui Ki Yiu | ||||
Best Debater | Chau Kwan Ho | |||
希聲辯論教育中心 | 2023希聲辯論邀請盃 | Champion | Lui Ching Yi Teresa | |
Hau Sin Lam | ||||
Tsang Hiu Lam | ||||
Chau Kwan Ho | ||||
得分王 | Tsang Hiu Lam | |||
辯論協會 | 2023五角辯論盃 | 1st Runner-up | Lui Ching Yi Teresa | |
Ma Wing To | ||||
Ng Chun | ||||
Wan Pui Lok | ||||
Li Sheung Licole | ||||
Li Yan Lung | ||||
Hau Sin Lam | ||||
Hui Ka Kit | ||||
The Best Debater | Hui Ka Kit | |||
Ma Wing To | ||||
Hau Sin Lam |
2021-2022
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
- | ZhengMing Cup Debate Competition | - | 1st Runner-up | Chinese Debate Team |
Sing Tao Daily | The 37th Sing Tao Inter-School Debating Competition | Second Round | Best Interrogative Debater | Yu Shu Ha |
Third Round | Best Interrogative Debater | Chau Kwan Ho | ||
Third Round | Best Debater | Chau Kwan Ho | ||
- | Square Debating Competition | Third Round | Best Debater | Tsang Hiu Lam |
New Territories Joint School Debating Association | The 38th New Territories Joint School Debating Competition | First Round | Best Debater | Tsang Hiu Lam |
- | Debate One Invitation Cup | Second Round | Best Debater | Ho Shuk Wah |
HKSS Debating | Hong Kong Secondary Schools Debating Competition (HKSSDC) 2021-2022 | Term 1 Finals NT Division 1 | 1st Runner-up | Chau Kwan Ho |
Chak Tsz Wut | ||||
Chan Hok Hoi | ||||
Term 2 Round 1 | Best Debater Award | Ng Hoi Jing , Chan Hok Hoi |
2020-2021
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Joint Committee for the Promotion of The Basic Law of Hong Kong | The 19th Basic Law Debating Competition | - | Best Speaker | Zhen Lok Yi |
Hong Kong District | Quarter- finalist | Chinese Debate Team | ||
- | The 5th Joint School Rookie Debate Competition | - | Best Debater Award | Ting Wai Kuen |
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Professional Teachers' Union (HKPTU) | English Debate Comeptition (2019-2020) | Preliminary Round | Best Speaker | Chak Tsz Wut |
Certificate of Participation | Lam Hoi Ting Choi Yee Man Li Wai Yan Chau Kwan Ho | |||
香港華語辯論會 (HKCDA) | The 5th Human Rights and Law Debate Competition | Best Debater Award | CNEC Christian College Chinese Debate Team | |
The Best Debate Motion Award | Chan Tsz Ching |
2018-2019
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Shue Yan University | Hong Kong Shue Yan University Inter-school Debate Competition 2019 | Best Debater Award | Lau Tsan Yin | |
Sing Tao Daily | The 34th Sing Tao Inter-School Debating Competition | First Round | Best Interrogative Debater | Zhen Lok Yi |
Sing Tao Daily | The 34th Sing Tao Inter-School Debating Competition | First Round | Best Debater Award | Zhen Lok Yi |
HKSS Debating | 3rd Hong Kong Secondary Schools Debate Competition on Gender Issues | The Best Debate Motion Award | CNEC Christian College Chinese Debate Team |
2017-2018
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
New Territories Joint School Debating Association | The 34th New Territories Joint School Debating Competition | Second Round | Best Debater Award | Lai Yat Sum |
New Territories Joint School Debating Association | The 34th New Territories Joint School Debating Competition | Second Round | Best Debater Award | Wut Ho Yiu |
2016-2017
2022-2023
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
The Hong Kong Mathematical Olympiad Association | 2023 Asia International Mathematical Olympiad Open Contest (AIMO) Preliminary | Pass | Lo Ka Chun Liang Chi Yuen Li Cheuk Hin Tse Cheuk Man Lee Pak Cheung Wong Hei Yu Liang Xiaojing Ma Hei Shing Wong Hei Lok Cheng Junhao Kwok Ching Ho Li Kin Wa |
|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2023 (Hong Kong) Preliminary | Pass | Chan Pak Yuen Chen Ka Chun Chan Yau Lok Lo Ka Chun Kwok Tsz Yiu Tse Cheuk Man Chau Heung Yan Choi Chi Him Lee Pak Cheung Wong Hei Yu Ng Ka Hei Liang Xiaojing Chan Wai Yip Brian Kwok Ching Lam |
|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2023 (Hong Kong) Semi-Final | Second Class Honour | Chan Pak Yuen Lee Pak Cheung |
|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2023 (Hong Kong) Semi-Final | Third Class Honour | Choi Chi Him | |
Hong Kong International Mathematical Olympiad | 40th Hong Kong Mathematics Olympiad (2022/2023) Heat Round | First-class Honour Certificate | Kwok Tsz Yin Li Kin Wa |
|
Po Leung Kuk | 25th Hong Kong Mathematical High Achievers Selection Contest | Bronze | Ng Ka Hei | |
Thailand International Mathematical Olympiad | Thailand International Mathematical Olympiad 2022-2023 Heat Round | Bronze | Choi Chi Him | |
Thailand International Mathematical Olympiad | Thailand International Mathematical Olympiad 2022-2023 Semi-Final | Bronze | Choi Chi Him |
2021-2022
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2022 (Hong Kong) Preliminary | Semifinal | Second-Class Award | Wong Hei Lok |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2022 (Hong Kong) Preliminary | Semifinal | Third-Class Award | Tse Cheuk Man Chan Yiu Sing Choi Chi Him Liang Xiaojing Wong Hei Yu Li Kin Wa |
The Hong Kong Mathematical Olympiad Association | 2022 Asia International Mathematical Olympiad Open Contest (AIMO) Preliminary | Qualifying | Silver | Li Kin Wa |
The Hong Kong Mathematical Olympiad Association | 2022 Asia International Mathematical Olympiad Open Contest (AIMO) Preliminary | Qualifying | Bronze | Li Cheuk Hin Lee Pak Cheung Wong Hei Yu Wong Hei Lok |
"International Mathematical Olympiad, Hong Kong Committee Limited, Hong Kong University of Science and Technology, and Education Bureau" | International Mathematical Olympiad Preliminary Selection Contest- Hong Kong 2022 | - | Gold | Kwok Tsz Yin |
2020-2021
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2019 (Hong Kong) Preliminary | Semifinal | First-Class Award | Wong Long Hei Cyrus Leung Yu Hin Kwok Tsz Yin Wong Cheuk Lun |
The Hong Kong Mathematical Olympiad Association | 2021 Asia International Mathematical Olympiad Open Contest (AIMO) Preliminary | Heat | Champion | Kwok Tsz Yin |
Olympiad Champion Education Centre, OCEC | Hong Kong International Mathematical Olympiad Heat Round 2021 (Hong Kong Region) | Senior Form | Silver | Chan Hok Hoi Wong Yee Kiu Ng Hon You Oscar |
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2019 (Hong Kong) Preliminary | Heat | First-Class Award | Wong Long Hei Cyrus Zhang Tsz Ho |
Second-Class Award | Kwong Ka Yan Cheng Chi Shing Fung Cheuk Kit Leung Kam Hei Ma Hei Shing Wong Cheuk Lun Suen Chung Yan Yeung Shuk Ching Chan Pak Wai Chan Hok Hoi | |||
Third-Class Award | Chan Ho Sin Ng Ka Ho Han Wing Ying Yeung Ching Kwong Kwan Kam Hung |
2018-2019
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Heat | First-Class Award | Leung Yu Hin Kwok Tsz Yin Wong Long Hei Cyrus Zhang Tsz Ho |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Heat | Second-Class Award | Wong Cheuk Lu Yu Shu Ha Chan Hok Hoi Kwan Kam Hung |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Heat | Third-Class Award | Chan Ho Sin Wan Ting Huen Cheung Tsz Lok Han Wing Ying Chan Pak Wai |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Semifinal | First-Class Award | Kwok Tsz Yin Wong Long Hei Cyrus |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Semifinal | Second-Class Award | Zhang Tsz Ho Kwan Kam Hung |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Semifinal | Third-Class Award | Wan Ting Huen |
The Hong Kong Mathematical Olympiad Association | 2019 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest "HKMO Open" | Gold Medal | Wong Cheuk Lun Kwok Tsz Yin Leung Lok Lam Cheung Tsz Lok Chan Hok Hoi Kwan Kam Hung | |
The Hong Kong Mathematical Olympiad Association | 2019 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest "HKMO Open" | Silver Medal | Cai Hung Chun Ng Ka Ho Zhang Tsz Ho Chan Pak Wai Wong Chun Ho Yeung Ching Kwong Wong Tan Yu | |
The Hong Kong Mathematical Olympiad Association | 2019 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest "HKMO Open" | Bronze Medal | Chan Yu Hin Han Wing Ying | |
Hong Kong Hua Luo-geng Cup Mathematics Competition Association Limited | National Hua Luo-geng Cup Mathematics Competition Hong Kong | Third-Class Award | Kwok Tsz Yin | |
Pui Ching Middle School co-organized by Pui Ching Academy and Mathematical Database | The 18th Pui Ching Invitational Mathematics Competition | Merit | Kwok Tsz Yin Wong Long Hei Cyrus Hung Chi Yung Lau Sin Yee | |
Po Leung Kuk and Hong Kong Association of Science and Mathematics Education | The 21st Hong Kong Mathematical High Achievers Selection Contest | First-Class Award | Kwok Tsz Yin | |
Po Leung Kuk and Hong Kong Association of Science and Mathematics Education | The 21st Hong Kong Mathematical High Achievers Selection Contest | Third-Class Award | Lai Christina Chau Hin | |
Shun Tak Fraternal Association Seaward Woo College | Super 24 | First-Class Award | Wong Long Hei Cyrus | |
Shun Tak Fraternal Association Seaward Woo College | Super 24 | Third-Class Award | Wong Cheuk Lun Lo Wing Hang | |
Gifted Education Section of the Education Bureau and Hong Kong Federation of Eduacation Workers | 2018/19 Hong Kong Mathematics Creative Problem Solving Competition | Silver Award | Chen Fung Wong Long Hei Cyrus Mok Hiu Tong Law Ho Pong |
2017-2018
2016-2017
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Po Leung Kuk and Hong Kong Association of Science and Mathematics Education | The 19th Hong Kong Mathematical High Achievers Selection Contest | - | Second-class Award | Hung Chi Yung |
Po Leung Kuk and Hong Kong Association of Science and Mathematics Education | The 19th Hong Kong Mathematical High Achievers Selection Contest | - | Third-class Award | Chan Wing Tung Lau Sin Yee Kwong Cheuk Lam Wong Yu Ting |
Education Bureau, Gifted Education Section and Hong Kong Federation of Education Workers | 2016/17 Hong Kong Mathematics Creative Problem Solving Competition | - | Silver Award | Lun Hei Lok Yu Wang Yin Chan Sze Yan Pang Siu Chun Chris |
International Mathematical Olympiad, Hong Kong Committee Limited, Hong Kong University of Science and Technology, and Education Bureau | The 57th International Mathematical Olympiad | Form 6 | Gold Medal | Lee Shun Ming Samuel |
Chinese Mathematical Society | Chinese Mathematical Olympiad | - | Second-class Award | Lee Shun Ming Samuel |
True Light Middle School of HK | True Light Girls' Invitational Mathematics Contest 2016 | - | Merit | Lau Sin Yee Chi Shuk Ki |
Heung To Middle School | The Tangram Blocks Game for Hong Kong Primary and Secondary School | - | Second-Class Honour | Chi Shuk Ki |
Heung To Middle School | The Tangram Blocks Game for Hong Kong Primary and Secondary School | Third-Class Honour | Cheung Siu Yau Lau Sin Yee | |
The Hong Kong Mathematical Olympiad Association | 2017 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest 'HKMO Open' | - | Gold Medal | Lam Tsz Mang Lee Chun Hin Liu Shun Hang Kwan Tim Chung |
The Hong Kong Mathematical Olympiad Association | 2017 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest 'HKMO Open' | Silver Medal | Lai Christina Chau Hin Wong Ka Ki Lee Ka Him Chi Shuk Ki Kwong Cheuk Lam Fong Cheuk Ting Chow Wing Tim | |
The Hong Kong Mathematical Olympiad Association | 2017 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest 'HKMO Open' | Bronze Medal | Yip Kin Lok Chan Wing Ka Cheung Siu Yau Lam Hoi Yi Chan Wing Tung Ng Yuet Wan | |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2016 (Hong Kong) Preliminary | Heat | Second-class Award | Lau Tsz Mang Fong Chun Lim Lee Chun Hin Lam Hong Ching Wong Ka Ki Wan Ka Hin Chan Wing Tung Lau Sin Yee Chi Shuk Ki Kwong Cheuk Lam |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2016 (Hong Kong) Preliminary | Heat | Third-class Award | Wong Nga Tung Lai Christina Chau Hin Leung Man Yee Yip Hoi Ying Lee Chun Ho Cheung Siu Yau Lam Hoi Yi Leung Tsz Wan Huang Hei Yuen Cheng Hau Chung Mark Chung Nga Man Poon Yong Xian Koo Lok Lam Wong Yu Ting |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2016 (Hong Kong) Preliminary | Semifinal | Second-class Award | Fong Chun Lim Lee Chun Hin Wan Ka Hin Cheung Siu Yau Cheng Hau Chung Mark Chi Shuk Ki |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2016 (Hong Kong) Preliminary | Semifinal | Third-class Award | Leung Man Yee Lau Sin YeeKwong Cheuk Lam |
Pui Ching Education Centre and Pui Ching Education Centre and Mathematical Database | The 16th Pui Ching Invitational Mathematics Competition | Secondary 3 | Merit | Lau Sin Yee Kwong Cheuk Lam |
Pui Ching Education Centre and Pui Ching Education Centre and Mathematical Database | The 16th Pui Ching Invitational Mathematics Competition | Secondary 4 | Merit | Lai Cheuk Ming |
Hong Kong Gifted Education Association | 2017 Hua Cup Stars of the Olympic Maths | - | Third-class Award | Chan Kwun Wang |
2022-2023
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
The Confucian Academy | Confucian and National Academic Knowledge Quiz Competition 2022 | 1st Runner-up | Sin Cheuk Hin Wan Pak Lam Li Kin Wa |
|
The Confucian Academy | Confucian and National Academic Knowledge Quiz Competition 2022 | 2nd Runner-up | Yeung Nok Yin Chan Tat Hei Mak Tsun Him |
|
Sino United Publishing (Holdings) Limited and The Hong Kong Chinese Importers' & Exporters' Association | The Knowledge of China Quiz Competition | Senior Form | 1st Runner-up | Ma Hei Shing Wan Pak Lam Li Kin Wa Law Ho Pong Li Yat Ching Cheung Sung Ching Jeff Yeung Nok Yin Mak Tsun Him |
"To Know the Greater Bay Area" Quiz Competition | First Prize | Leung Ka Ho | ||
Second Prize | Chan Fei | |||
Third Prize | Siu Hei Yin | |||
Bastille Post | The 6th Chinese History Inter-school Elite Quiz Competition | 2nd Runner-up | Li Yat Ching Su Wenjie Cheung Sung Ching Jeff Sin Cheuk Hin Mak Tsun Him |
|
Shine Tak Foundation | Hong Kong Inter-School Constitution and Basic Law Quiz Competition | 1st Runner-up | Li Yat Ching Yeung Nok Yin Wan Pak Lam |
|
Office of the Commissioner of the Ministry of Foreign Affairs of the People’s Republic of China in the HKSAR, the Education Bureau, and the Better Hong Kong Foundation | 15th Hong Kong Cup of Diplomatic Knowledge Competition | Silver Award | Wan Pak Lam Yeung Nok Yin Li Kin Wa Li Cheuk Hin Ma Hei Shing |
2020-2021
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Joint Committee for The Promotion of The Basic Law of Hong Kong | The 6th Vanguard of Law Quiz Competition | - | First Runner-up | Zhang Tsz Ho Cai Hung Chun Lau Kwok Pan Shum Wai Hang Wong Kim Chi |
Intellectual Property Department, HKSAR | Intellectual Property Knowledge Quiz Competition 2020: Intellectual Property Detective Class | Senior Form | Merit | Zhang Tsz Ho |
2021-2022
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Sino United Publishing (Holdings) Limited and The Hong Kong Chinese Importers' & Exporters' Association | The Knowledge of China Quiz Competition | Senior Form | First Runner-up | Law Ho Pong Leung Kwan Ho Zhang Tsz Ho Cai Hung Chun |
2020-2021
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Joint Committee for The Promotion of The Basic Law of Hong Kong | The 6th Vanguard of Law Quiz Competition | - | First Runner-up | Zhang Tsz Ho Cai Hung Chun Lau Kwok Pan Shum Wai Hang Wong Kim Chi |
Intellectual Property Department, HKSAR | Intellectual Property Knowledge Quiz Competition 2020: Intellectual Property Detective Class | Senior Form | Merit | Zhang Tsz Ho |
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Education Bureau, Hong Kong Ta Kung Wen Wei Media Group Limited and Future Stars | Hong Kong Reunification Cup-The 9th China Knowledge Quiz Competition | Group | 1st Runner-up | How Si Wai Fu Yee Lam Liu Hau Yan |
The Bastille Post | The 3rd Inter-school Chinese History Quiz Competition | Secondary School Group | 1st Runner-up | Leung Kwan Ho Law Ho Pong How Si Wai Wong Kim Chi Wong Cheong Ngai |
Hong Kong Shine Tak Foundation | Knowing The Basic Law Quiz Competition 2019 | Champion | Wong Kim Chi Lau Kwok Pan Shum Wai Hang Fu Yee Lam Liu Hau Yan Chan Lim Fu Wong Tsz Hong Lau Hiu Ching Chi Shuk Ki Lo Chi Chung |
2018-2019
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Education Bureau, Hong Kong Ta Kung Wen Wei Media Group Limited and Future Stars | Hong Kong Reunification Cup-The 8th China Knowledge Quiz Competition | Group | 1st Runner-up | Wong Kim Chi Wong Tsz Hong Li Yuming Lo Chi Chung |
Joint Committee for The Promotion of The Basic Law of Hong Kong | The 6th Vanguard of Law Quiz Competition | 1st Runner-up | Fu Yee Lam Chan Lim Fu Wong Tsz Hong Chi Shuk Ki Li Yuming | |
The Confucian Academy | Confucian and National Academic Knowledge Quiz Competition 2018 | 2nd Runner-up | Wong Cheong Ngai Wong Kim Chi Chan Chung Hei Bailey | |
Chinese Medicine Society, The Hong Kong Baptist University | The 17th Chinese Medicine Knowledge Quiz Competition | Champion | Chan Oi To Rachel Ho Kwan Wing Liu Hau Yan Lin Sze Hang | |
Hong Kong Shine Tak Foundation | Knowing The Basic Law Quiz Competition 2018 | 2nd Runner-up | Lau Kowk Pan Wong Kim Chi Fu Yee Lam Chan Lim Fu Liu Hau Yan Wong Tsz Hong Chi Shuk Ki Li Yuming Chan Chung Hei Bailey Zhao Shan Zhang Chau Chiu Lam |
2017-2018
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Shine Tak Foundation | Knowing The Basic Law Quiz Competition 2017 | Champion | Fu Yee Lam Chan Oi To Liu Hiu Ching Chi Shuk Ki Zhao Shan Zhang Chau Chiu Lam Chan Wing Tak Liu Ching Yi Wong Kin Wang Yip Chi Pan Yip Wai Man | |
Prosecutoin Week 2017: Law Quiz | 1st runner-up | Wong Kim Chi | ||
Confucian and National Academic Knowledge Quiz Competition 2017 | - | Merit | Wong Tsz Hong Tse Wang Shan Chi Shuk Ki Li Yuming Lo Chi Chung Chau Chiu Lam | |
The 7th Mental Health Quiz Competition | Merit | Fu Yee Lam Lin Sze Hang Chan Oi To Ho Kwan Wing Chi Shuk Ki Li Yuming Cheung Tsz Ching Hong Chi Ying | ||
Hong Kong Reunification Cup-The 7th China Knowledge Quiz Competition | Individual | 1st runner-up | Chau Chiu Lam Lo Chi Chung Lau Tak Kwun |
2016-2017
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Office of the Commissioner of the Ministry of Foreign Affairs of the People’s Republic of China in the Hong Kong Special Administrative Region, Education Bureau, and The Better Hong Kong Foundation 2016 | The 10th Hong Kong Cup Diplomatic Knowledge Contest | - | Bronze Award | Wong Tsz Hong Lo Chi Chung Hong Chi Ying Chau Chiu Lam Yip Wai Man |
Office of the Commissioner of the Ministry of Foreign Affairs of the People’s Republic of China in the Hong Kong Special Administrative Region, Education Bureau, and The Better Hong Kong Foundation 2017 | The 11th Hong Kong Cup Diplomatic Knowledge Contest | - | Gold Award | Chan Yan Sze Chan Lim Fu Wong Tsz Hong Chau Chiu Lam Cheung Yin Chi |
Education Bureau, The Better Hong Kong Foundation | The 2nd Inter-school Basic Law Quiz Competition | - | 1st runner-up | Chan Chung Hei Bailey Li Yuming Cheung Tsz Ching |
New Territories School Heads Association | Knowing The Basic Law Quiz Competition | - | Champion | Zhao Shan Zhang Lam Wai Wang Lau Tak Kwun Law Ka Chun Chan Wing Tak Yip Chi Pan Liu Ching Yi Yip Wai Man Chan Chun Man(2016 Graduate) Chi Ka Ming(2016 Graduate) |
The Hong Kong Baptist University Chinese Medicine Society 2016 | The 15th Chinese Medicine Knowledge Quiz Competition | - | Champion | Cheung Tsz Ching Hong Chi Ying Cheung Yin Chi Fan Hoi Kiu |
The Hong Kong Baptist University Chinese Medicine Society 2017 | The 16th Chinese Medicine Knowledge Quiz Competition | - | 2nd runner-up | Chi Shuk Ki Li Yuming Hong Chi Ying Cheung Tsz Ching |
Jiangxi Tourism Development Commission and Chinese Tourism and Economics Television | Travel Knowledge King: Jiangxi | - | 2nd runner-up | Lau Hiu Ching Wong Tsz Hong |
Joint Committee for The Promotion of The Basic Law of Hong Kong | The 5th Vanguard of Law Quiz Competition | - | 1st runner-up | Chan Lim Fu Li Yuming Wong Tsz Hong Chau Chiu Lam Lam Wai Wang Lau Tak Kwun Law Ka Chun |
Hong Kong Shine Tak Foundation | Knowing The Basic Law Quiz Competition | - | Champion | Chan Oi To Fu Yee Lam Chi Shuk Ki Liu Hiu Ching Zhao Shan Zhang Chau Chiu Lam Chan Wing Tak Yip Chi Pan Wong Kin Wang Liu Ching Yi Yip Wai Man |
Department of Justice, Prosecution Division | Prosecution Week 2017: Law Quiz | - | Second | Wong Kim Chi |
The Confucian Academy | Confucian and National Academic Knowledge Quiz Competition 2017 | - | Merit | Wong Tsz Hong Tse Wang Shan Chi Shuk Ki Li Yuming Lo Chi Chung Chau Chiu Lam |
2020-2021
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Management Association | 2020 HKMA Business Simulation Competition for Secondary School Students | - | 1st Runner-up | Zhen Lok Yi Chan Jackson Lau Kwok Pan Wong Cheuk Yin |
Hong Kong Institute of Certified Public Accountants | 2020-2021 Accounting and Business Management Case Competition | - | 2nd Runner-up | Wong Nga Tung Zhen Lok Yi Chan Jackson Wong Cheuk Yin Lau Kwok Pan |
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Junior Chamber International Dragon | Dragon Apprentice 2019 – Entrepreneurial Enterprise Proposal for Secondary School Students Competition | Second | Chow Sze Kiu Lee Wing Chun Leung Yan Tung |
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Privacy Commissioner for Personal Data, Hong Kong | “Artificial Intelligence and Privacy Protection” Strategy Design Competition | 2nd Runner-up | Chan Jackson Zhen Lok Yi Chan Kwun Wang Lam Tsz Ying Ho Wai Wa | |
Privacy Commissioner for Personal Data, Hong Kong | Privacy Protection Student Ambassador Program - School Partner Commendation Scheme 2019 | Gold Award | CNEC Christian College |
2016-2017
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
"Hong Kong Association of Computer Education, Education Bureau, Government of the Hong Kong Special Administrative Region, and Department of Computer Science and Engineering of The Chinese University of Hong Kong" | The Hong Kong Olympiad in Informatics HKOI 2016/17 | Senior Group | Bronze Award | Ho Wing Cheung |
2022-2023
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Gifted Education Council | Hong Kong Economics Olympiad 2023 | Bronze | Lee Pui Ting | |
Wong Hei Lok | ||||
Yeung Kin Bon | ||||
Silver | Leung Lok Lam | |||
Po Leung Kuk | Po Leung Kuk Christmas Market | Best Seller Award | Chau Kwan Ho | |
Lam Hoi Ting |
2021-2022
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
- | Qianhai Guangdong- Hong Kong- Macao Youth Innovation and Entrepreneurship Competition | Hong Kong District | Distinction | Cheung Man Hin Lau Tsz Ching |
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Chinese University of Hong Kong & Hong Kong Baptist University | Econgraphics 2019 Infographic Design Competition | Champion | Lo Pui Yee Wong Yu Ting Gerald Lee Moses Yip Chin Cho |
2022-2023
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong New Generation Cultural Association and Hong Kong Science and Technology Section | 25th Hong Kong Youth Science & Technology Innovation Competition | Senior Form Secondary School Computer and Information Technology Section | Honourable Mention | Wan Pak Lam |
Ng Tsun Kiu Marcus | ||||
Tsui Chi Tang | ||||
IEEE Hong Kong and IEEE Region 10 | TENCON 2022 Young Engineers (YE-22) Project: Investigation of AI traffic system through stimulation and IoT Integration | Distinction | Wan Yu Yin Wan Pak Lam Ng Tsun Kiu Marcus Tsui Chi Tang |
|
TENCON 2022 Young Engineers Pre-University Project: Railway Energy and Service Improvements | Credit | Chan Ka Yin Ko Ka Ying Chung Cheuk Yin Li Kin Wa |
||
The Society of Hong Kong Scholars, Hong Kong Association of Heads of Secondary Schools, Hong Kong Association for Science & Mathematics Education, Hong Kong Federation of Education Workers, School of Science - Hong Kong University of Science and Technology and Hong Kong Science Musuem, Leisure and Cultural Services Department Sponsored by Tin Ka Ping Foundation | 2022 Fun Science Competition "Just Right There" | Junior Forms Group - Heavyweight Group | Second Class Honour | Huang Kaidi |
Best Craftmanship Award | Lee Pak Cheung | |||
Best Design Drawing Award | Lee Pak Cheung | |||
Junior Forms Group - Lightweight Group | Second Class Honour | Juk Fook Yi | ||
Best Craftmanship Award | Chen Enhui |
2021-2022
ORGANISER | EVENT | SECTION/DIVISION | AWARD | NAME OF STUDENT(S) |
