Students Achievement (Academics)
DebateMathematicsQuizScienceSpeechWritingOthers
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Professional Teachers' Union (HKPTU) | English Debate Comeptition (2019-2020) | Preliminary Round | Best Speaker | Chak Tsz Wut |
Certificate of Participation | Lam Hoi Ting Choi Yee Man Li Wai Yan Chau Kwan Ho |
|||
香港華語辯論會 (HKCDA) | The 5th Human Rights and Law Debate Competition | Best Debater Award | CNEC Christian College Chinese Debate Team | |
The Best Debate Motion Award | Chan Tsz Ching |
2018-2019
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Shue Yan University | Hong Kong Shue Yan University Inter-school Debate Competition 2019 | Best Debater Award | Lau Tsan Yin | |
Sing Tao Daily | The 34th Sing Tao Inter-School Debating Competition | First Round | Best Interrogative Debater | Zhen Lok Yi |
Sing Tao Daily | The 34th Sing Tao Inter-School Debating Competition | First Round | Best Debater Award | Zhen Lok Yi |
HKSS Debating | 3rd Hong Kong Secondary Schools Debate Competition on Gender Issues | The Best Debate Motion Award | CNEC Christian College Chinese Debate Team |
2017-2018
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
New Territories Joint School Debating Association | The 34th New Territories Joint School Debating Competition | Second Round | Best Debater Award | Lai Yat Sum |
New Territories Joint School Debating Association | The 34th New Territories Joint School Debating Competition | Second Round | Best Debater Award | Wut Ho Yiu |
2016-2017
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2019 (Hong Kong) Preliminary | Heat | First-Class Award | Wong Long Hei Cyrus Zhang Tsz Ho |
Second-Class Award | Kwong Ka Yan Cheng Chi Shing Fung Cheuk Kit Leung Kam Hei Ma Hei Shing Wong Cheuk Lun Suen Chung Yan Yeung Shuk Ching Chan Pak Wai Chan Hok Hoi |
|||
Third-Class Award | Chan Ho Sin Ng Ka Ho Han Wing Ying Yeung Ching Kwong Kwan Kam Hung |
2018-2019
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Heat | First-Class Award | Leung Yu Hin Kwok Tsz Yin Wong Long Hei Cyrus Zhang Tsz Ho |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Heat | Second-Class Award | Wong Cheuk Lu Yu Shu Ha Chan Hok Hoi Kwan Kam Hung |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Heat | Third-Class Award | Chan Ho Sin Wan Ting Huen Cheung Tsz Lok Han Wing Ying Chan Pak Wai |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Semifinal | First-Class Award | Kwok Tsz Yin Wong Long Hei Cyrus |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Semifinal | Second-Class Award | Zhang Tsz Ho Kwan Kam Hung |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2018 (Hong Kong) | Semifinal | Third-Class Award | Wan Ting Huen |
The Hong Kong Mathematical Olympiad Association | 2019 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest "HKMO Open" | Gold Medal | Wong Cheuk Lun Kwok Tsz Yin Leung Lok Lam Cheung Tsz Lok Chan Hok Hoi Kwan Kam Hung |
|
The Hong Kong Mathematical Olympiad Association | 2019 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest "HKMO Open" | Silver Medal | Cai Hung Chun Ng Ka Ho Zhang Tsz Ho Chan Pak Wai Wong Chun Ho Yeung Ching Kwong Wong Tan Yu |
|
The Hong Kong Mathematical Olympiad Association | 2019 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest "HKMO Open" | Bronze Medal | Chan Yu Hin Han Wing Ying |
|
Hong Kong Hua Luo-geng Cup Mathematics Competition Association Limited | National Hua Luo-geng Cup Mathematics Competition Hong Kong | Third-Class Award | Kwok Tsz Yin | |
Pui Ching Middle School co-organized by Pui Ching Academy and Mathematical Database | The 18th Pui Ching Invitational Mathematics Competition | Merit | Kwok Tsz Yin Wong Long Hei Cyrus Hung Chi Yung Lau Sin Yee |
|
Po Leung Kuk and Hong Kong Association of Science and Mathematics Education | The 21st Hong Kong Mathematical High Achievers Selection Contest | First-Class Award | Kwok Tsz Yin | |
Po Leung Kuk and Hong Kong Association of Science and Mathematics Education | The 21st Hong Kong Mathematical High Achievers Selection Contest | Third-Class Award | Lai Christina Chau Hin | |
Shun Tak Fraternal Association Seaward Woo College | Super 24 | First-Class Award | Wong Long Hei Cyrus | |
Shun Tak Fraternal Association Seaward Woo College | Super 24 | Third-Class Award | Wong Cheuk Lun Lo Wing Hang |
|
Gifted Education Section of the Education Bureau and Hong Kong Federation of Eduacation Workers | 2018/19 Hong Kong Mathematics Creative Problem Solving Competition | Silver Award | Chen Fung Wong Long Hei Cyrus Mok Hiu Tong Law Ho Pong |
2017-2018
2016-2017
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Po Leung Kuk and Hong Kong Association of Science and Mathematics Education | The 19th Hong Kong Mathematical High Achievers Selection Contest | - | Second-class Award | Hung Chi Yung |
Po Leung Kuk and Hong Kong Association of Science and Mathematics Education | The 19th Hong Kong Mathematical High Achievers Selection Contest | - | Third-class Award | Chan Wing Tung Lau Sin Yee Kwong Cheuk Lam Wong Yu Ting |
Education Bureau, Gifted Education Section and Hong Kong Federation of Education Workers | 2016/17 Hong Kong Mathematics Creative Problem Solving Competition | - | Silver Award | Lun Hei Lok Yu Wang Yin Chan Sze Yan Pang Siu Chun Chris |
International Mathematical Olympiad, Hong Kong Committee Limited, Hong Kong University of Science and Technology, and Education Bureau | The 57th International Mathematical Olympiad | Form 6 | Gold Medal | Lee Shun Ming Samuel |
Chinese Mathematical Society | Chinese Mathematical Olympiad | - | Second-class Award | Lee Shun Ming Samuel |
True Light Middle School of HK | True Light Girls' Invitational Mathematics Contest 2016 | - | Merit | Lau Sin Yee Chi Shuk Ki |
Heung To Middle School | The Tangram Blocks Game for Hong Kong Primary and Secondary School | - | Second-Class Honour | Chi Shuk Ki |
Heung To Middle School | The Tangram Blocks Game for Hong Kong Primary and Secondary School | Third-Class Honour | Cheung Siu Yau Lau Sin Yee |
|
The Hong Kong Mathematical Olympiad Association | 2017 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest 'HKMO Open' | - | Gold Medal | Lam Tsz Mang Lee Chun Hin Liu Shun Hang Kwan Tim Chung |
The Hong Kong Mathematical Olympiad Association | 2017 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest 'HKMO Open' | Silver Medal | Lai Christina Chau Hin Wong Ka Ki Lee Ka Him Chi Shuk Ki Kwong Cheuk Lam Fong Cheuk Ting Chow Wing Tim |
|
The Hong Kong Mathematical Olympiad Association | 2017 Asia International Mathematical Olympiad Open Contest (AIMO) cum Hong Kong & Macao Mathematical Olympiad Open Contest 'HKMO Open' | Bronze Medal | Yip Kin Lok Chan Wing Ka Cheung Siu Yau Lam Hoi Yi Chan Wing Tung Ng Yuet Wan |
|
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2016 (Hong Kong) Preliminary | Heat | Second-class Award | Lau Tsz Mang Fong Chun Lim Lee Chun Hin Lam Hong Ching Wong Ka Ki Wan Ka Hin Chan Wing Tung Lau Sin Yee Chi Shuk Ki Kwong Cheuk Lam |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2016 (Hong Kong) Preliminary | Heat | Third-class Award | Wong Nga Tung Lai Christina Chau Hin Leung Man Yee Yip Hoi Ying Lee Chun Ho Cheung Siu Yau Lam Hoi Yi Leung Tsz Wan Huang Hei Yuen Cheng Hau Chung Mark Chung Nga Man Poon Yong Xian Koo Lok Lam Wong Yu Ting |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2016 (Hong Kong) Preliminary | Semifinal | Second-class Award | Fong Chun Lim Lee Chun Hin Wan Ka Hin Cheung Siu Yau Cheng Hau Chung Mark Chi Shuk Ki |
The Hong Kong Mathematical Olympiad Association | HuaXia Cup Mathematical Olympiad Contest 2016 (Hong Kong) Preliminary | Semifinal | Third-class Award | Leung Man Yee Lau Sin Yee Kwong Cheuk Lam |
Pui Ching Education Centre and Pui Ching Education Centre and Mathematical Database | The 16th Pui Ching Invitational Mathematics Competition | Secondary 3 | Merit | Lau Sin Yee Kwong Cheuk Lam |
Pui Ching Education Centre and Pui Ching Education Centre and Mathematical Database | The 16th Pui Ching Invitational Mathematics Competition | Secondary 4 | Merit | Lai Cheuk Ming |
Hong Kong Gifted Education Association | 2017 Hua Cup Stars of the Olympic Maths | - | Third-class Award | Chan Kwun Wang |
2018-2019
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Education Bureau, Hong Kong Ta Kung Wen Wei Media Group Limited and Future Stars | Hong Kong Reunification Cup-The 9th China Knowledge Quiz Competition | Group | 1st Runner-up | How Si Wai Fu Yee Lam Liu Hau Yan |
The Bastille Post | The 3rd Inter-school Chinese History Quiz Competition | Secondary School Group | 1st Runner-up | Leung Kwan Ho Law Ho Pong How Si Wai Wong Kim Chi Wong Cheong Ngai |
Hong Kong Shine Tak Foundation | Knowing The Basic Law Quiz Competition 2019 | Champion | Wong Kim Chi Lau Kwok Pan Shum Wai Hang Fu Yee Lam Liu Hau Yan Chan Lim Fu Wong Tsz Hong Lau Hiu Ching Chi Shuk Ki Lo Chi Chung |
2018-2019
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Education Bureau, Hong Kong Ta Kung Wen Wei Media Group Limited and Future Stars | Hong Kong Reunification Cup-The 8th China Knowledge Quiz Competition | Group | 1st Runner-up | Wong Kim Chi Wong Tsz Hong Li Yuming Lo Chi Chung |
Joint Committee for The Promotion of The Basic Law of Hong Kong | The 6th Vanguard of Law Quiz Competition | 1st Runner-up | Fu Yee Lam Chan Lim Fu Wong Tsz Hong Chi Shuk Ki Li Yuming |
|
The Confucian Academy | Confucian and National Academic Knowledge Quiz Competition 2018 | 2nd Runner-up | Wong Cheong Ngai Wong Kim Chi Chan Chung Hei Bailey |
|
Chinese Medicine Society, The Hong Kong Baptist University | The 17th Chinese Medicine Knowledge Quiz Competition | Champion | Chan Oi To Rachel Ho Kwan Wing Liu Hau Yan Lin Sze Hang |
|
Hong Kong Shine Tak Foundation | Knowing The Basic Law Quiz Competition 2018 | 2nd Runner-up | Lau Kowk Pan Wong Kim Chi Fu Yee Lam Chan Lim Fu Liu Hau Yan Wong Tsz Hong Chi Shuk Ki Li Yuming Chan Chung Hei Bailey Zhao Shan Zhang Chau Chiu Lam |
2017-2018
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Shine Tak Foundation | Knowing The Basic Law Quiz Competition 2017 | Champion | Fu Yee Lam Chan Oi To Liu Hiu Ching Chi Shuk Ki Zhao Shan Zhang Chau Chiu Lam Chan Wing Tak Liu Ching Yi Wong Kin Wang Yip Chi Pan Yip Wai Man |
|
Prosecutoin Week 2017: Law Quiz | 1st runner-up | Wong Kim Chi | ||
Confucian and National Academic Knowledge Quiz Competition 2017 | - | Merit | Wong Tsz Hong Tse Wang Shan Chi Shuk Ki Li Yuming Lo Chi Chung Chau Chiu Lam |
|
The 7th Mental Health Quiz Competition | Merit | Fu Yee Lam Lin Sze Hang Chan Oi To Ho Kwan Wing Chi Shuk Ki Li Yuming Cheung Tsz Ching Hong Chi Ying |
||
Hong Kong Reunification Cup-The 7th China Knowledge Quiz Competition | Individual | 1st runner-up | Chau Chiu Lam Lo Chi Chung Lau Tak Kwun |
2016-2017
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Office of the Commissioner of the Ministry of Foreign Affairs of the People’s Republic of China in the Hong Kong Special Administrative Region, Education Bureau, and The Better Hong Kong Foundation 2016 | The 10th Hong Kong Cup Diplomatic Knowledge Contest | - | Bronze Award | Wong Tsz Hong Lo Chi Chung Hong Chi Ying Chau Chiu Lam Yip Wai Man |
Office of the Commissioner of the Ministry of Foreign Affairs of the People’s Republic of China in the Hong Kong Special Administrative Region, Education Bureau, and The Better Hong Kong Foundation 2017 | The 11th Hong Kong Cup Diplomatic Knowledge Contest | - | Gold Award | Chan Yan Sze Chan Lim Fu Wong Tsz Hong Chau Chiu Lam Cheung Yin Chi |
Education Bureau, The Better Hong Kong Foundation | The 2nd Inter-school Basic Law Quiz Competition | - | 1st runner-up | Chan Chung Hei Bailey Li Yuming Cheung Tsz Ching |
New Territories School Heads Association | Knowing The Basic Law Quiz Competition | - | Champion | Zhao Shan Zhang Lam Wai Wang Lau Tak Kwun Law Ka Chun Chan Wing Tak Yip Chi Pan Liu Ching Yi Yip Wai Man Chan Chun Man(2016 Graduate) Chi Ka Ming(2016 Graduate) |
The Hong Kong Baptist University Chinese Medicine Society 2016 | The 15th Chinese Medicine Knowledge Quiz Competition | - | Champion | Cheung Tsz Ching Hong Chi Ying Cheung Yin Chi Fan Hoi Kiu |
The Hong Kong Baptist University Chinese Medicine Society 2017 | The 16th Chinese Medicine Knowledge Quiz Competition | - | 2nd runner-up | Chi Shuk Ki Li Yuming Hong Chi Ying Cheung Tsz Ching |
Jiangxi Tourism Development Commission and Chinese Tourism and Economics Television | Travel Knowledge King: Jiangxi | - | 2nd runner-up | Lau Hiu Ching Wong Tsz Hong |
Joint Committee for The Promotion of The Basic Law of Hong Kong | The 5th Vanguard of Law Quiz Competition | - | 1st runner-up | Chan Lim Fu Li Yuming Wong Tsz Hong Chau Chiu Lam Lam Wai Wang Lau Tak Kwun Law Ka Chun |
Hong Kong Shine Tak Foundation | Knowing The Basic Law Quiz Competition | - | Champion | Chan Oi To Fu Yee Lam Chi Shuk Ki Liu Hiu Ching Zhao Shan Zhang Chau Chiu Lam Chan Wing Tak Yip Chi Pan Wong Kin Wang Liu Ching Yi Yip Wai Man |
Department of Justice, Prosecution Division | Prosecution Week 2017: Law Quiz | - | Second | Wong Kim Chi |
The Confucian Academy | Confucian and National Academic Knowledge Quiz Competition 2017 | - | Merit | Wong Tsz Hong Tse Wang Shan Chi Shuk Ki Li Yuming Lo Chi Chung Chau Chiu Lam |
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
The Society of Hong Kong Scholars, Hong Kong Association of Heads of Secondary Schools, Hong Kong Association for Science & Mathematics Education, Hong Kong Federation of Education Workers, School of Science of Hong Kong University of Science and Technology, Hong Kong Science Museum, and Leisure and Cultural Services Department | Odyssey of the Mind World Finals 2019 | Problem 1 – Division II (Hong Kong Representative Team) | Assistant Coach | Chan Sze Yuet Tsui Hang Shing |
Member | Liu Ling Chi Tang Long Hin Wong Yee Kiu Au Cheuk Yee Lam Tsz Mang Kwok Tsz Kin Lam Tsz Ying |
|||
Hong Kong Federation of Education Workers | 2019 Cross-strait Four Regions Robotics Competition | Wheeled Mobile Robot Track Following Section | Bronze | Wong Yee Kiu Lam Hau Laam Wong Tan Yu Wong Yuk Ki Wan Sum Yee Cheung Siu Uen Ng Cheuk Tung Lam Lok Ching Cheung Siu Yau Lam Pui Kwan Pang Siu Chun Chris Tsui Hang Shing Cheng Man Wai Lo Lai Sha Lo Wai Lam Lam Tsz Ying |
Obstacle Avoidance Racing Section | Silver | Cheung Siu Yau Lam Pui Kwan Pang Siu Chun Chris Tsui Hang Shing |
||
Bronze | Wong Yee Kiu Lam Hau Laam Wong Tan Yu Wong Yuk Ki Wan Sum Yee Cheung Siu Uen Ng Cheuk Tung Lam Lok Ching Cheng Man Wai Lo Lai Sha Lo Wai Lam Lam Tsz Ying |
2018-2019
Organiser | Event | Section/Division | Award | Name of Student(s) | |
---|---|---|---|---|---|
The Society of Hong Kong Scholars, Hong Kong Association of Heads of Secondary Schools, Hong Kong Association for Science & Mathematics Education, Hong Kong Federation of Education Workers, School of Science of Hong Kong University of Science and Technology, Hong Kong Science Museum, and Leisure and Cultural Services Department | 2019 Fun Science Competition: Ten to One | Junior Form | Third Class Honour | Chan Yu Hin | |
Robot Institue of Hong Kong | 2019 ROBOFEST Hong Kong | Unknow Mission Challenge | Second Class Honour | Kwok Tsz Yin Chak Tsz Wut Ng Chi Nok | |
Game | First Class Honour | Leung Yu Hin Wong Chun Yin | |||
The Engineering Discipline of the Hong Kong Institute of Vocational Education (IVE), Hong Kong Construction Association and the Faculty of Engineering of the University of Hong Kong | Infrastructure Building Competition for Secondary School 2019 | Finalist | Top 18 out of 172 teams | Chan Suet Ying Chi Shuk Ki Kwong Cheuk Lam Lam Ho Wai Wong Siu Tsung | |
Chinese YMCA College, U.S. Consulate General Hong Kong and Macau, The Academy of Science of Hong Kong etc. | Odyssey of the Mind Hong Kong Regional Tournament 2019 | Problem 1- Omer to rescue, again | Champion | Liu Ling Chi Tang Long Hin Au Cheuk Yee Lam Tsz Ying Ho Wai Wa Kwok Tsz Kin Lam Tsz Mang | |
City University of Hong Kong, Winstars Enterprise HK Limited, HKSKH Bishop Hall Secondary School, SKH Lam Woo Memorial Secondary School and St. Paul's College | Robosteam 2019 | Senior Group | Merit | Tsui Hang Shing Ng Chi Nok Lau Sin Yee Kwong Cheuk Lam | |
Astronomical Centre (Sponsored by Sik Sik Yuen), in association with the Hong Kong Space Museum | Dark-sky-friendly Lighting Fixture STEM Competition | 2nd runner-up | Wong Tsz Kei Li Yuming Lo Wai Yan Lai Chun Hei |
2017-2018
2016-2017
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Association of Computer Education, Education Bureau, Government of the Hong Kong Special Administrative Region, and Department of Computer Science and Engineering of The Chinese University of Hong Kong | The Hong Kong Olympiad in Informatics HKOI 2016/17 | Senior Group | Bronze Award | Ho Wing Cheung |
The Society of Hong Kong Scholars, Hong Kong Association of Heads of Secondary Schools, Hong Kong Association for Science & Mathematics Education, Hong Kong Federation of Education Workers, School of Science of Hong Kong University of Science and Technology, Hong Kong Science Museum, and Leisure and Cultural Services Department | 2017 Fun Science Competition: Stay Right There | Senior Form | First Honour Award | Lee Man Yin |
Junior Form | Second Honour Award | Poon Yong Xian | ||
Junior Form | Second Honour Award | Zheng Yuqian | ||
EVERBEST Technologies Ltd , Coding 101 Ltd. and Innovation and Technology Commission | Makeblock STEM Challenge Cup | - | Honourable Mention | Ng Chi Nok Lo Ka Ho Chan Chun Sing |
Joint School Information Technology Association | HK Formula M | - | 2nd runner-up | Chan Sze Yan Chi Shuk Ki Lo Ka Ho |
Joint School Information Technology Association | HK Smart Line Following Contest | - | Honourable Mention | Ng Chi Nok Lee Man Yin Chan Chun Sing (F.4D) |
The Hong Kong Institution of Engineers (HKIE) | Electrical Engineering and Students-HKIE 40th Anniversary Solar Power Model Car Design Competition 2016 | - | Champion and Most Popular Model Car | Chi Shuk Ki Lau Sin Yee Kwong Ho Yin Liu Wai Chun |
The Hong Kong Institution of Engineers (HKIE) | Electrical Engineering and Students - Solar Power Model Car Design Competition 2017 | - | Champion and Best Craftsmanship Award | Wong Jeffrey Chi Shuk Yiu Ng Chi Nok Chi Shuk Ki |
The Hong Kong Federation of Youth Groups | 2016 Hong Kong Green Tech Competition | - | Honorable Mention | Chan Ka Chun Lee Man Yin Liu Wai Chun Kwong Ho Yin |
The Engineering Discipline of the Hong Kong Institute of Vocational Education (IVE), Hong Kong Construction Association, and The Faculty of Engineering of The University of Hong Kong | Infrastructure Building Competition for Secondary Schools 2017 | - | Final Competition Team | Lee Man Yin Lee Ka Yi Chu Yui Kei Lee Yee Nok Ho Chun Sang |
2019-2020
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Schools Music and Speech Association | The 71st Hong Kong Schools Speech Festival (Speech Contest in Chinese) | Dramatic Duologue (F.1) | Second | Lau Sze Chun |
Second | Leung Yiu Kuen | |||
Third | Li Yu | |||
Third | Wong Lok Ying | |||
Third | Chan Ka Yin | |||
Third | Chau Hin Kwan | |||
Dramatic Duologue (F.2) | Third | Chan Ho Sin | ||
Third | Chiu Tim Yau | |||
Girls Solo Verse Speaking in Putonghua (F.1) | Third | Li Yu | ||
Girl's Solo Prose Reading in Cantonese (F.5) | Third | Ha Maggie | ||
Boy's Solo Prose Reading in Cantonese (F.2) | Second | Tang King Hin | ||
Choral Verse Speaking in Putonghua (F.1) | First | 1B | ||
Choral Verse Speaking in Putonghua (F.1) | Third | 1C | ||
New Knowledge and Culture Academy | Dream Big Speech Contest | 1st Runner-up | Wong Yuk Ki | |
Hong Kong Schools Music and Speech Association | The 71st Hong Kong Schools Speech Festival (Speech Contest in English) | Dramatic Duologue (Secondary 1 and 2) | Third | Chau Cheuk Lam |
Third | Choi Yee Man | |||
Choral Speaking (Secondary 1 and 2- Mixed Voice) | Third | 2A | ||
The Hong Kong Federation of Youth Group | English Public Speaking Contest 2020 | Certificate of Good Performance (Top Ten in Session) | Kong Wai Yan | |
Certificate of Good Performance (Top Ten in Session) | Li Wai Yan | |||
Certificate of Good Performance (Top Eight in Session) | Liu Ling Chi | |||
Certificate of Good Performance (Top Eight in Session) | Chan Ho Ching | |||
Junior Form | Certification of Participation | Chau Kwan Ho Choi Yee Man Lam Pui Wun Lam Hoi Ting Wong Cheuk Lun Wan Sum Yee Chan Jackson Lo Wing Yan Leung Tsz Wan Liu Hau Yan Lo Wing Yan Vanessa |
||
Chinese Bible International | The 26th Bible Recitation Festival | Solo Speech Contest in Putonghua (Secondary 1 to 3) | Second | Li Yu |
Merit | Mok Tang Han | |||
Duologue Speech Contest in Cantonese (Secondary 1 to 3) | First | Chen Chung Yan | ||
First | Chen Yat Yi | |||
Women's Federation for World Peace Hong Kong | Model United Nations | Senior Form | Certificate of Successful Participation & Completion | Lo Wing Yan Chan Ho Ching Dong Tsz Yau Leung Tsz Wan |
2018-2019
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Schools Music and Speech Association | The 70th Hong Kong Schools Speech Festival (Speech Contest in Chinese) | Dramatic Duologue (F.2) | Third | Chiu Tim Yau |
Dramatic Duologue (F.2) | Third | Chan Ho Sin | ||
Girls' Solo Prose Reading in Putonghua (F.2) | Second | Yu Tsz Ying | ||
Girls' Solo Prose Reading in Cantonese (F.2) | Third | Leung Wai | ||
Boys' Solo Prose Reading in Cantonese (F.2) | Third | Yeung Ching Kwong | ||
Girls' Solo Verse Speaking in Putonghua (F.2) | Third | Liu Ching Yuet | ||
Boys' Solo Verse Speaking in Putonghua (F.2) | Second | Huang Bohan | ||
Choral Verse Speaking in Putonghua (F.1) | Third | 1C and 1D | ||
Hong Kong Schools Music and Speech Association | The 70th Hong Kong Schools Speech Festival (Speech Contest in English) | Girls' Solo Verse Speaking (Secondary 1) | Second | Lo Wing Hang |
Girls' Solo Verse Speaking (Secondary 1) | Third | Lau Sum Yuet | ||
Girls' Solo Verse Speaking (Secondary 4) | Second | Ha Maggie | ||
Putonghua Jiaoshi Xuehui | 2019 Putonghua Jiaoshi Xuehui Speech Contest | First | Yu Tsz Ying | |
Third | Huang Bohan | |||
Kwai Chung & Tsing Yi District Culture & Arts Co-Ordinating Association Limited | The 2nd Hong Kong Academic Chiese Idiom Story Speech Competition | First | Huang Bohan | |
Putonghua Jiaoshi Xuehui | The 19th Hong Kong Academic Prose Reading in Putonghua | Third | Chan Wai Man | |
Third | Liu Ching Yuet | |||
Third | Leung Wai |
2017-2018
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Schools Music and Speech Association | The 69th Hong Kong Schools Speech Festival (Speech Contest in Chinese) | Dramatic Duologue (F.2) | Third | Wong Yan Yuet |
Dramatic Duologue (F.2) | Third | Wang Ham | ||
Dramatic Duologue (F.5) | Third | Tso King Hing | ||
Dramatic Duologue (F.5) | Third | Cheung Fung Ying | ||
Girls' Solo Verse Speaking (F.1) | Second | Leung Wai | ||
Girls' Solo Verse Speaking in Putonghua(F.1) | Third | Yu Tze Ying | ||
Boys' Solo Prose Reading in Putonghua(F.1) | Second | Huang Bohan | ||
Hong Kong Schools Music and Speech Association | The 69th Hong Kong Schools Speech Festival (Speech Contest in English) | Dramatic Duologue (Secondary 5 to 6) | First | Lee Ka Yi |
Dramatic Duologue (Secondary 5 to 6) | First | Tai Tsun Fei | ||
Dramatic Duologue (Secondary 5 to 6) | Second | Choy Tung | ||
Dramatic Duologue (Secondary 5 to 6) | Second | Chan Ka Ying | ||
Girls' Solo-verse Speaking | Third | Yeung Shuk Ching | ||
Boys' Solo-verse Speaking | Third | Kwan Kam Hung |
2016-2017
Organiser | Event | Section/Division | Award | Name of Student(s) |
---|---|---|---|---|
Hong Kong Schools Music and Speech Association | The 68th Hong Kong Schools Speech Festival (Speech Contest in Chinese) | Dramatic Duologue (F.1) | Third | Wang Ham |
Dramatic Duologue (F.1) | Third | Wong Yan Yuet | ||
Dramatic Duologue (F.3) | Second | Wut Ho Yiu | ||
Dramatic Duologue (F.3) | Second | Yuent Sau Ling | ||
Dramatic Duologue (F.4) | Third | Tso King Hing | ||
Dramatic Duologue (F.4) | Third | Cheung Fung Ying | ||
